A 413 x 531 px photo is 35 x 45 mm
413 x 531 px at 300 DPI is 35 x 45 mm (1.38 x 1.77 in). Schengen visa portals, Indian online forms and many European e-government sites quote this figure. It is 35 x 45 mm at 300 DPI — the most widely used ID photo format in the world.
Cropping to 413 x 531 px by eye is not enough on its own, because the pixel count says nothing about where your head sits inside the frame — and the head height is what most refusals turn on. Choose the document below and both are handled: the export lands at the right pixel count and the head is aligned to the range the authority publishes.
The conversion
| Pixels | 413 x 531 px |
|---|---|
| At 300 DPI | 35 x 45 mm — 1.38 x 1.77 in |
| Millimetres | 35 x 45 mm |
| Centimetres | 3.5 x 4.5 cm |
| Same format at 600 DPI | 827 x 1063 px |
| Per 4 x 6 inch print | 8 photos |
pixels = millimetres ÷ 25.4 × DPI. Raising the DPI setting on an existing file does not add detail — it only changes how large those pixels are told to print. More on DPI.
Documents that use this format
| Document | Head height | Background |
|---|---|---|
| Schengen Visa Photo | 32–36 mm | Any plain light color or light gray or gray. |
| UK Passport Photo | 29–34 mm | Off-white or cream or light gray. |
| Mexican Passport Photo | 32–36 mm | Plain white. |
| Austrian Passport & ID Photo | 32–36 mm | Any plain light color or light gray or gray. |
| Belgian Passport & ID Photo | 31–36 mm | Any plain light color. |
| Bulgarian Passport & ID Photo | 31.5–36 mm | Light gray. |
| Croatian Passport & ID Photo | 31.5–36 mm | Any plain light color. |
| Czech Passport & ID Photo | 32–36 mm | Plain white or light blue or light gray. |
| Danish Passport & ID Photo | 30–36 mm | Any plain light color. |
| French Passport & ID Photo | 32–36 mm | Any plain light color — plain white is explicitly not allowed. |
| German Passport & ID Photo | 32–36 mm | Any plain light color or light gray or gray. |
| Irish Passport Photo | 32–36 mm | Light gray or plain white or off-white or cream. |
| Italian Passport & ID Photo | 32–36 mm | Plain white. |
| Dutch Passport & ID Photo | 26–30 mm | Light gray or light blue or plain white. |
| Norwegian Passport & ID Photo | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Polish Passport & ID Photo | 31–36 mm | Plain white. |
| Russian Visa Photo | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Swedish Passport & ID Photo | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Swiss Passport & ID Photo | 29–34 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Ukrainian Passport & Visa Photo | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Australian Passport Photo | 32–36 mm | Plain white or light gray. |
| Japanese Passport Photo | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| New Zealand Passport Photo | 32–36 mm | Any plain light color. |
| Pakistani Passport Photo | 32–36 mm | Plain white. |
| Philippine Passport Photo | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Singapore Passport & ID Photo | 25–35 mm | Plain white. |
| South Korean Passport Photo | 32–36 mm | Plain white. |
| Taiwan Passport & ID Photo | 32–36 mm | Plain white. |
| Israeli Passport Photo | 32–36 mm | Any plain light color or light blue or plain white. |
| Moroccan Passport & ID Photo | 32–36 mm | Light blue or plain white or light gray. |
| South African Passport Photo | 29–34 mm | Light gray or off-white or cream. |
| Canada Visa Photo | 31–36 mm | Plain white or any plain light color. |
| Japan My Number Card Photo | 32–36 mm | Plain white or light gray. |
| UK Driving Licence Photo | 29–34 mm | Any plain light color or light gray. |
| German ID Card Photo (Personalausweis) | 32–36 mm | Any plain light color or light gray or gray. |
| French ID Card Photo (Carte Nationale d'Identité) | 32–36 mm | Any plain light color — plain white is explicitly not allowed. |
| Dutch ID Card Photo (Identiteitskaart) | 26–30 mm | Light gray or light blue or plain white. |
| Polish ID Card Photo (Dowód Osobisty) | 31–36 mm | Plain white. |
| Austrian ID Card Photo (Personalausweis) | 32–36 mm | Any plain light color or light gray or gray. |
| Swiss ID Card Photo (Identitätskarte) | 29–34 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Italian ID Card Photo (Carta d'Identità Elettronica) | 32–36 mm | Plain white. |
| German Visa Photo | 32–36 mm | Any plain light color or light gray or gray. |
| French Visa Photo | 32–36 mm | Any plain light color or light gray or gray. |
| Italian Visa Photo | 32–36 mm | Any plain light color or light gray or gray. |
| Spanish Visa Photo | 32–36 mm | Any plain light color or light gray or gray. |
| Dutch Visa Photo | 32–36 mm | Any plain light color or light gray or gray. |
| Portuguese Visa Photo | 32–36 mm | Any plain light color or light gray or gray. |
| Greek Visa Photo | 32–36 mm | Any plain light color or light gray or gray. |
| Swiss Visa Photo | 32–36 mm | Any plain light color or light gray or gray. |
Note the head-height column: these documents share the same pixel and millimetre size and still require different crops.
Related
- 35 x 45 mm photo — the same format in millimetres
- Meeting a kilobyte limit — portals that cap the upload size
- Full size chart — every document and format
- 600 x 600 px — 50.8 x 50.8 mm
- 354 x 472 px — 30 x 40 mm
- 390 x 567 px — 33 x 48 mm