Every ID photo size, in one table
There is no single passport photo size. Two formats dominate — 2 x 2 inches (51 x 51 mm) for the United States and India, and 35 x 45 mm across the Schengen area, the UK, Australia, Japan and much of the world — but Canada uses 50 x 70 mm, China 33 x 48 mm, and a dozen national formats sit in between.
The head-height column matters more than the size column. It is the most common mechanical reason a photo is refused, and it differs between countries that use the same outer size: a 35 x 45 mm photo needs a 32–36 mm head for Germany but 26–30 mm for the Netherlands. Same dimensions, visibly different crop, and a photo made for one is rejected by the other. Pick the document rather than the size wherever you can.
Make a photo at any of these sizes
By document
75 documents. Each links to its full specification with the issuing authority's own source.
| Document | Size (mm) | Inches | Head height | Background |
|---|---|---|---|---|
| Argentina DNI Photo | 40 x 40 mm | 1.57 x 1.57 in | 25–31 mm | Plain white. |
| Australian Passport Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Plain white or light gray. |
| Austrian ID Card Photo (Personalausweis) | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| Austrian Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| Baby & Infant Passport Photo | 50.8 x 50.8 mm | 2 x 2 in | 25–35 mm | Plain white or off-white or cream. |
| Belgian Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 31–36 mm | Any plain light color. |
| Brazilian Passport Photo | 50 x 70 mm | 1.97 x 2.76 in | 31–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Bulgarian Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 31.5–36 mm | Light gray. |
| Canada PR Card Photo | 50 x 70 mm | 1.97 x 2.76 in | 31–36 mm | Plain white or any plain light color. |
| Canada Visa Photo | 35 x 45 mm | 1.38 x 1.77 in | 31–36 mm | Plain white or any plain light color. |
| Canadian Passport Photo | 50 x 70 mm | 1.97 x 2.76 in | 31–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Chinese Passport Photo | 33 x 48 mm | 1.3 x 1.89 in | 28–33 mm | Plain white. |
| Chinese Visa Photo | 33 x 48 mm | 1.3 x 1.89 in | 28–33 mm | Plain white. |
| Croatian Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 31.5–36 mm | Any plain light color. |
| Czech Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Plain white or light blue or light gray. |
| Danish Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 30–36 mm | Any plain light color. |
| Dutch ID Card Photo (Identiteitskaart) | 35 x 45 mm | 1.38 x 1.77 in | 26–30 mm | Light gray or light blue or plain white. |
| Dutch Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 26–30 mm | Light gray or light blue or plain white. |
| Dutch Visa Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| DV Lottery Photo (Diversity Visa) | 50.8 x 50.8 mm | 2 x 2 in | 25–35 mm | Plain white or off-white or cream. |
| Finnish Passport Photo | 36 x 47 mm | 1.42 x 1.85 in | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| French ID Card Photo (Carte Nationale d'Identité) | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color — plain white is explicitly not allowed. |
| French Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color — plain white is explicitly not allowed. |
| French Visa Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| German ID Card Photo (Personalausweis) | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| German Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| German Visa Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| Greek Passport Photo | 40 x 60 mm | 1.57 x 2.36 in | 31–35 mm | Any plain light color or light gray. |
| Greek Visa Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| Green Card Photo (USCIS) | 50.8 x 50.8 mm | 2 x 2 in | 25–35 mm | Plain white or off-white or cream. |
| Hong Kong Passport Photo | 40 x 50 mm | 1.57 x 1.97 in | 32–36 mm | Plain white. |
| India OCI Card Photo | 50.8 x 50.8 mm | 2 x 2 in | 25–35 mm | Any plain light color. |
| Indian Passport Photo | 50.8 x 50.8 mm | 2 x 2 in | 25–35 mm | Plain white. |
| Indian Visa Photo | 50.8 x 50.8 mm | 2 x 2 in | 25–35 mm | Plain white. |
| Indonesian Passport Photo | 40 x 60 mm | 1.57 x 2.36 in | 37–47 mm | Plain white. |
| Irish Passport Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Light gray or plain white or off-white or cream. |
| Israeli Passport Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light blue or plain white. |
| Italian ID Card Photo (Carta d'Identità Elettronica) | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Plain white. |
| Italian Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Plain white. |
| Italian Visa Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| Japan My Number Card Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Plain white or light gray. |
| Japanese Passport Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Malaysian Passport Photo | 35 x 50 mm | 1.38 x 1.97 in | 25–30 mm | Plain white or off-white or cream. |
| Mexican Passport Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Plain white. |
| Moroccan Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Light blue or plain white or light gray. |
| New Zealand Passport Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color. |
| Nigerian Passport Photo | 50.8 x 50.8 mm | 2 x 2 in | 25–35 mm | Any plain light color or plain white or off-white or cream. |
| Norwegian Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Pakistani Passport Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Plain white. |
| Philippine Passport Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Polish ID Card Photo (Dowód Osobisty) | 35 x 45 mm | 1.38 x 1.77 in | 31–36 mm | Plain white. |
| Polish Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 31–36 mm | Plain white. |
| Portuguese Visa Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| Russian Visa Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Saudi Arabia Visa Photo | 50.8 x 50.8 mm | 2 x 2 in | 35.6–40.6 mm | Plain white. |
| Schengen Visa Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| Singapore Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 25–35 mm | Plain white. |
| South African Passport Photo | 35 x 45 mm | 1.38 x 1.77 in | 29–34 mm | Light gray or off-white or cream. |
| South Korean Passport Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Plain white. |
| Spain DNI & Passport Photo | 26 x 32 mm | 1.02 x 1.26 in | 20–25 mm | Plain white. |
| Spanish Visa Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| Swedish Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Swiss ID Card Photo (Identitätskarte) | 35 x 45 mm | 1.38 x 1.77 in | 29–34 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Swiss Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 29–34 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Swiss Visa Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Any plain light color or light gray or gray. |
| Taiwan Passport & ID Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Plain white. |
| Turkish Biometric Photo | 50 x 60 mm | 1.97 x 2.36 in | 37–47 mm | Plain white. |
| U.S. Passport Card Photo | 50.8 x 50.8 mm | 2 x 2 in | 25–35 mm | Plain white or off-white or cream. |
| U.S. Passport Online Renewal Photo | 50.8 x 50.8 mm | 2 x 2 in | 25–35 mm | Plain white or off-white or cream. |
| U.S. Passport Photo | 50.8 x 50.8 mm | 2 x 2 in | 25–35 mm | Plain white or off-white or cream. |
| U.S. Visa Photo | 50.8 x 50.8 mm | 2 x 2 in | 25–35 mm | Plain white or off-white or cream. |
| UK Driving Licence Photo | 35 x 45 mm | 1.38 x 1.77 in | 29–34 mm | Any plain light color or light gray. |
| UK Passport Photo | 35 x 45 mm | 1.38 x 1.77 in | 29–34 mm | Off-white or cream or light gray. |
| Ukrainian Passport & Visa Photo | 35 x 45 mm | 1.38 x 1.77 in | 32–36 mm | Not published for this document — ICAO guidance is a plain, light-colored background with no shadows or objects. |
| Vietnamese Passport Photo | 40 x 60 mm | 1.57 x 2.36 in | 37–47 mm | Plain white. |
By format
When a form gave you a measurement rather than a document name. The last column is how many photos fit on one 4 x 6 inch print.
| Format | Millimetres | Inches | At 300 DPI | At 600 DPI | Per 4 x 6 sheet |
|---|---|---|---|---|---|
| 1 x 1 inch | 25.4 x 25.4 mm | 1 x 1 in | 300 x 300 px | 600 x 600 px | 24 |
| 26 x 32 mm | 26 x 32 mm | 1.02 x 1.26 in | 307 x 378 px | 614 x 756 px | 15 |
| 3 x 4 cm | 30 x 40 mm | 1.18 x 1.57 in | 354 x 472 px | 709 x 945 px | 10 |
| 35 x 45 mm | 35 x 45 mm | 1.38 x 1.77 in | 413 x 531 px | 827 x 1063 px | 8 |
| 33 x 48 mm | 33 x 48 mm | 1.3 x 1.89 in | 390 x 567 px | 780 x 1134 px | 9 |
| 4 x 4 cm | 40 x 40 mm | 1.57 x 1.57 in | 472 x 472 px | 945 x 945 px | 6 |
| 36 x 47 mm | 36 x 47 mm | 1.42 x 1.85 in | 425 x 555 px | 850 x 1110 px | 8 |
| 35 x 50 mm | 35 x 50 mm | 1.38 x 1.97 in | 413 x 591 px | 827 x 1181 px | 8 |
| 40 x 50 mm | 40 x 50 mm | 1.57 x 1.97 in | 472 x 591 px | 945 x 1181 px | 6 |
| 4 x 6 cm | 40 x 60 mm | 1.57 x 2.36 in | 472 x 709 px | 945 x 1417 px | 4 |
| 2 x 2 inch | 50.8 x 50.8 mm | 2 x 2 in | 600 x 600 px | 1200 x 1200 px | 6 |
| 50 x 60 mm | 50 x 60 mm | 1.97 x 2.36 in | 591 x 709 px | 1181 x 1417 px | 4 |
| 50 x 70 mm | 50 x 70 mm | 1.97 x 2.76 in | 591 x 827 px | 1181 x 1654 px | 4 |
If a portal asked for pixels
Upload portals restate the physical requirement in pixels, because a digital image has no physical size until something prints it. The conversion is millimetres ÷ 25.4 × DPI, and 300 DPI is the standard assumption:
- 600 x 600 px — 50.8 x 50.8 mm at 300 DPI
- 413 x 531 px — 35 x 45 mm at 300 DPI
- 354 x 472 px — 30 x 40 mm at 300 DPI
- 390 x 567 px — 33 x 48 mm at 300 DPI
How to convert millimetres to pixels, and how to meet a kilobyte limit.