35 x 45 mm Photo Maker
The 35 x 45 mm (3.5 x 4.5 cm) format is used by the documents listed below — each with its own head-height rule, so check yours before you crop. This page covers the format itself: exact sizes in millimetres, centimetres, inches and pixels, how many fit on a print sheet, and a free cropper with head-position guides. Everything runs locally in your browser: no ads, no watermark, and your photo is never uploaded.
Open the 35 x 45 mm photo maker →
35 x 45 mm in every unit
| Millimeters | 35 x 45 mm |
|---|---|
| Centimeters | 3.5 x 4.5 cm |
| Inches | 1.38 x 1.77 in |
| Pixels at 300 DPI | 413 x 531 px |
| Pixels at 600 DPI | 827 x 1063 px |
| Per 4 x 6 in sheet | 8 photos or more (the maker packs the sheet edge to edge automatically) |
Documents that use 35 x 45 mm photos
Every document in this app that uses the 35 x 45 mm format. The size is shared; the head height is not — open the one you need for its full requirements and official source.
| Document | Head height |
|---|---|
| Schengen Visa Photo | 32–36 mm from chin to crown — official published figure. |
| UK Passport Photo | 29–34 mm from chin to crown — official published figure. |
| Mexican Passport Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Austrian Passport & ID Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Belgian Passport & ID Photo | 31–36 mm from chin to crown — official published figure. |
| Bulgarian Passport & ID Photo | 31.5–36 mm from chin to crown — official published figure. |
| Croatian Passport & ID Photo | 31.5–36 mm from chin to crown — official published figure. |
| Czech Passport & ID Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Danish Passport & ID Photo | 30–36 mm from chin to crown — official published figure. |
| French Passport & ID Photo | 32–36 mm from chin to crown (measured excluding hair) — official published figure. |
| German Passport & ID Photo | 32–36 mm from chin to crown — official published figure. |
| Irish Passport Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Italian Passport & ID Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Dutch Passport & ID Photo | 26–30 mm from chin to crown — official published figure. |
| Norwegian Passport & ID Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Polish Passport & ID Photo | 31–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Russian Visa Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Swedish Passport & ID Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Swiss Passport & ID Photo | 29–34 mm from chin to crown — official published figure. |
| Ukrainian Passport & Visa Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Australian Passport Photo | 32–36 mm from chin to crown — official published figure. |
| Japanese Passport Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| New Zealand Passport Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Pakistani Passport Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Philippine Passport Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Singapore Passport & ID Photo | 25–35 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| South Korean Passport Photo | 32–36 mm from chin to crown (measured excluding hair) — official published figure. |
| Taiwan Passport & ID Photo | 32–36 mm from chin to crown — official published figure. |
| Israeli Passport Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Moroccan Passport & ID Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| South African Passport Photo | 29–34 mm from chin to crown — official published figure. |
| Canada Visa Photo | 31–36 mm from chin to crown — official published figure. |
| Japan My Number Card Photo | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| UK Driving Licence Photo | 29–34 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| German ID Card Photo (Personalausweis) | 32–36 mm from chin to crown — official published figure. |
| French ID Card Photo (Carte Nationale d'Identité) | 32–36 mm from chin to crown (measured excluding hair) — official published figure. |
| Dutch ID Card Photo (Identiteitskaart) | 26–30 mm from chin to crown — official published figure. |
| Polish ID Card Photo (Dowód Osobisty) | 31–36 mm from chin to crown — official published figure. |
| Austrian ID Card Photo (Personalausweis) | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| Swiss ID Card Photo (Identitätskarte) | 29–34 mm from chin to crown — official published figure. |
| Italian ID Card Photo (Carta d'Identità Elettronica) | 32–36 mm from chin to crown — typical ICAO guidance (not separately published for this document). |
| German Visa Photo | 32–36 mm from chin to crown — official published figure. |
| French Visa Photo | 32–36 mm from chin to crown — official published figure. |
| Italian Visa Photo | 32–36 mm from chin to crown — official published figure. |
| Spanish Visa Photo | 32–36 mm from chin to crown — official published figure. |
| Dutch Visa Photo | 32–36 mm from chin to crown — official published figure. |
| Portuguese Visa Photo | 32–36 mm from chin to crown — official published figure. |
| Greek Visa Photo | 32–36 mm from chin to crown — official published figure. |
| Swiss Visa Photo | 32–36 mm from chin to crown — official published figure. |
Frequently asked questions
How many pixels is a 35 x 45 mm photo?
413 x 531 px at 300 DPI, or 827 x 1063 px at 600 DPI for high-quality printing. In inches that is 1.38 x 1.77 in; in millimeters 35 x 45 mm.
How do I resize a picture to 35 x 45 mm?
Open the free maker with this size preselected, upload any portrait, drag and zoom until the head sits between the guides, and download the exactly-sized JPG. No signup, no ads, no watermark — and your photo is processed entirely in your browser.
How do I print 35 x 45 mm photos?
Download the 4 x 6 in sheet — the maker packs as many 35 x 45 mm photos as fit and adds cut lines — then print it as a regular borderless 4x6 photo at 100% scale at any photo shop, pharmacy photo kiosk or at home.
Which documents use 35 x 45 mm photos?
Schengen Visa Photo, UK Passport Photo, Mexican Passport Photo, Austrian Passport & ID Photo, Belgian Passport & ID Photo, Bulgarian Passport & ID Photo, Croatian Passport & ID Photo, Czech Passport & ID Photo. 41 more documents use this size — see the table below.
Do all 35 x 45 mm photos have the same head height?
No. 35 x 45 mm is only the outer size of the print. Across the documents that use it, the required head height ranges from 25 mm to 36 mm from chin to crown, so a photo accepted for one may be rejected for another. Open the specific document above and use its preset.